SIZE GUIDE
All measurements in inches. Measured flat across the garment.
TOPS — T-SHIRTS, TANKS & PULLOVERS
BIGTHUG tops are cut for athletic builds: broader shoulders, tapered waist, room through the chest.
| SIZE | CHEST | WAIST | HIP | LENGTH | SLEEVE |
|---|---|---|---|---|---|
| S | 36–38" | 29–31" | 35–37" | 27" | 8" |
| M | 38–40" | 31–33" | 37–39" | 28" | 8.5" |
| L | 41–43" | 33–36" | 39–42" | 29" | 9" |
| XL | 44–46" | 36–39" | 42–44" | 30" | 9.5" |
| 2XL | 47–49" | 39–42" | 44–47" | 31" | 10" |
| 3XL | 50–53" | 42–46" | 47–50" | 32" | 10.5" |
BOTTOMS — JOGGERS
Built for developed legs. More room through the thighs with a clean taper below the knee.
| SIZE | WAIST | HIP | THIGH | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| S | 28–30" | 35–37" | 22–23" | 29" | 5.5" |
| M | 30–33" | 37–39" | 23–25" | 30" | 5.75" |
| L | 33–36" | 39–42" | 25–27" | 30.5" | 6" |
| XL | 36–39" | 42–44" | 27–29" | 31" | 6.25" |
| 2XL | 39–42" | 44–47" | 29–31" | 31.5" | 6.5" |
| 3XL | 42–46" | 47–50" | 31–33" | 32" | 6.75" |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest, keeping the tape level under your arms.
WAIST
Measure around your natural waistline, at the narrowest point above your hips.
HIP
Measure around the fullest part of your hips and glutes.
INSEAM
Measure from your crotch to the bottom of your ankle bone along the inner leg.
Between sizes? Size up. Our athletic cuts run snug through the chest and shoulders.
SHOP THE LINEUP